General Motors Corporations
Specification |
Approved Material |
Description |
GMP.PA6.003 | 2407 HSSP BK | Nylon 6 copolymer, extrusion grade |
GMP.PA66.013 | 5133 HSL | nylon 6/6, 33% glass fiber |
GMP.PA66.020 | 5113 HS BK | nylon 6/6, 13% glass fiber |
GM7001M PA66 (DE1070, K400, L500, M150, R900, S160, Z1, Z2)) | 4141 HS natural and UV (CANOD) | nylon 6/6, high impact UV stable |
GM7001M PA6 (K800, L1500, M200, SA1170, R50, DE1130, Z1, Z2) | 206 HS UV (CANOD) | nylon 6, UV stable |
GM7001M PA (A22, A42, A43, A47, A64, BB612, BJ620, BN501, K650, M270, R35) | 7232 HS MS WPP848 BK | nylon 6/6, 32% glass fiber / mineral reinforced, low wear |
GM7001M PA (A22, A42, A43, A47, A64, BB612, BJ620, K650, M270, R35) | 7232 HS (CANOD) | nylon 6/6, 32% glass fiber / mineral reinforced |
GM7001M PA6 (A4, DC1130, E60, F219, G20, K650, M240, R35, SA1160) | 607 | ultra-high viscosity nylon 6 |
GM7001M PA66 (A3, A4, A9, A42, DC1080, F258, G20, K40, M135, R500, S151, Z1) | 8005 HSL SP10 | recycled grade nylon 6/6 high-impact resistance | All approvals are for natural and black (BK) grades unless otherwise stated.
CANOD refers to “color as noted on drawing” |